Transport Combo Specifications
| Main Power | 100-240 VAC~50/60 Hz |
| Product Weight | 5 lb (2.5 kg) |
| Shipping Weight | 16 lb (7.3 kg) |
| Dimensions | 12.9"L x 11.3"W x 10.1"H (32.8 cm x 28.8 cm x 25.7 cm) |
| Electrical Safety Class | Class 1, Electrotherapy Type BF, Ultrasound Type B |
| Safety Tests | UL/IEC/EN 60601-1, IEC/EN 60601-1-2, IEC 60601-2-5, IEC 60601-2-10 |
| Electrotherapy Waveforms | Interferential (Continuous, Manual Vector Scan), Premodulated (Continuous, Cycle Timed), High Volt (Twin Peak), Russian (Continuous, Cycle Timed) |
Transport 2 Combo Specifications
| Type | 2‑channel electrotherapy + ultrasound combo system |
| Electrotherapy Waveforms | Interferential, Premod, Russian, High Volt, VMS |
| Ultrasound Frequencies | 1 MHz and 3.3 MHz |
| Ultrasound Modes | Continuous & pulsed (per standard device capability) |
| Use Case | For use by licensed healthcare professionals |
| Included Set Components | Transport 2 Combo unit; Mains power cord; User manual; 5 cm² ultrasound applicator; Leadwire assembly (Stim Ch.1); Leadwire assembly (Stim Ch.2); Dura‑Stick Plus (4‑pack) |
| Power Input | 100–240 V AC, 1.0–0.42 A, 50/60 Hz, 100 W max |
| Electrical Class | Class I |
| Electrical Type | Ultrasound: Type B; Electrotherapy: Type BF |
| Mode of Operation | Continuous |
| Device Dimensions | 25 cm (W) × 34 cm (D) × 11.9 cm (H) |
Transport 2 Ultrasound Specifications
| Type | Ultrasound therapy system |
| Ultrasound Frequencies | 1 MHz or 3.3 MHz |
| Duty Cycles | 10%, 20%, 50%, 100% (continuous & pulsed) |
| Applicator | Includes 5 cm² ultrasound applicator |
| Use Case | For use by licensed healthcare professionals |
| Included Set Components | Transport 2 Ultrasound unit; Mains power cord; User manual; 5 cm² ultrasound applicator |
| Power Input | 100–240 V AC, 1.0–0.42 A, 50/60 Hz, 100 W max |
| Electrical Class | Class I |
| Electrical Type | Ultrasound: Type B |
| Mode of Operation | Continuous |
| Device Dimensions | 25 cm (W) × 34 cm (D) × 11.9 cm (H) |
Option Cart Specifications
| Attachment Method | Magnetic fixation for secure, quick device mounting |
| Mobility | Large wheels & castors for easy movement around clinic |
| Availability | Sold under Electrotherapy Accessories |
| Cart Dimensions | 48 cm (W) × 52 cm (D) × 96 cm (H) |